Appendix 1 - Drainage Fee Schedule "A" - Fee Schedule Effective March 3, 2025
Appendix 1 - Drainage Fee Schedule "A" - Fee Schedule Effective March 3, 2025
| Land Use | March 2025 Zone 11A Fee (per acre) | March 2025 Fee for Parcels Recorded before 8/16/2004 (per acre) | March 2025 Beach Stone Lake (per acre) |
|---|---|---|---|
| Raw Land and Open Space | $0 | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 | $0 |
| Residence on 5.0 acres [5] | $0 | $0 | $0 |
| Residence on 3.5 acres [5] | $6,771 | $1,202 | $21 |
| Residence on 2.0 acres [5] | $13,505 | $2,101 | $38 |
| Residence on 1.0 acres [5] | $17,981 | $4,202 | 477 |
| Residence on 0.50 acres [5] | $18,517 | $8,217 | $156 |
| Residence on 0.25 acres [5] | $21,011 | $15,691 | $311 |
| Residence on 0.20 acres [5] | $21,745 | $19,148 | $388 |
| Residence on 0.14 acres [5] | $22,788 | $22,788 | $388 |
| Residence on 0.10 acres [5] | $24,758 | $24,758 | $388 |
| Residential RD20 to RD30 | $26,404 | $26,404 | $388 |
| Mobilehome Park | $27,267 | $27,267 | $388 |
| Industrial | $28,644 | $28,644 | $388 |
| Commercial (office/retail) | $29,196 | $29,196 | $388 |
| Parking Lot | $29,196 | $29,196 | $388 |
| Public School Campus [6] | $22,788 | $22,788 | $388 |
| School Campus with detention [2] | $11,393 | $11,393 | $388 |
| Sports Field graded with field drains | $17,671 | $17,671 | $388 |
| Sports Field no piped field drains | $6,771 | $6,771 | $388 |
| Sports Field with detention [2] | $3,386 | $3,386 | $388 |
| Impervious areas of park [2] | $29,196 | $29,196 | $388 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Beach Stone Lake Volume Mitigation Fee is accounted for separate from Zone 11A.
[4] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[5] Equation- use straight line interpolation.
[6] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2025 Zone 11B Fee (per acre) | March 2025 Fee for Parcels Recorded before 8/16/2004 (per acre) |
|---|---|---|
| Raw Land and Open Space | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 |
| Residence on 5.0 acres(+) [4] | $0 | $0 |
| Residence on 3.5 acres [4] | $4,811 | $942 |
| Residence on 2.0 acres [4] | $9,625 | $1,649 |
| Residence on 1.0 acres [4] | $12,834 | $3,294 |
| Residence on 0.50 acres [4] | $13,114 | $6,592 |
| Residence on 0.25 acres [4] | $14,333 | $13,183 |
| Residence on 0.20 acres [4] | $14,704 | $14,615 |
| Residence on 0.14 acres [4] | $15,184 | $15,093 |
| Residence on 0.10 acres [4] | $16,480 | $16,382 |
| Residential RD20 to RD30 | $17,587 | $17,481 |
| Mobilehome Park | $19,023 | $18,908 |
| Industrial | $19,023 | $18,908 |
| Commercial (office/retail) | $19,271 | $19,156 |
| Parking Lot | $19,271 | $19,156 |
| Public School Campus [5] | $15,184 | $15,093 |
| School Campus with detention [2] | $7,591 | $7,549 |
| Sports Field graded with field drains | $12,834 | $12,757 |
| Sports Field no piped field drains | $4,811 | $4,784 |
| Sports Field with detention [2] | $2,405 | $2,391 |
| Impervious areas of park [2] | $19,271 | $19,156 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[4] Equation- use straight line interpolation.
[5] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2025 Zone 11C Fee (per acre) | March 2025 Fee for Parcels Recorded before 8/16/2004 (per acre) | March 2025 Sheds Flowing to Dry Creek into Placer County (add'l fee/acre) | March 2025 Sheds Flowing to Linda Creek (add'l fee/acre) |
March 2025 Sheds Flowing to NEMDC Tributaries (add'l fee/acre) |
|---|---|---|---|---|---|
| Raw Land and Open Space | $0 | $0 | $0 | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 | $0 | $0 | $0 |
| Residence on 5.0 acres(+) [5] | $0 | $0 | $0 | $0 | $0 |
| Residence on 3.5 acres [5] | $6,835 | $1,000 | $76 | $299 | $424 |
| Residence on 2.0 acres [5] | $13,670 | $1,750 | $133 | $522 | $456 |
| Residence on 1.0 acres [5] | $18,230 | $3,495 | $266 | $1,043 | $485 |
| Residence on 0.50 acres [5] | $18,772 | $6,992 | $533 | $1,324 | $594 |
| Residence on 0.25 acres [5] | $21,138 | $13,983 | $1,064 | $1,324 | $704 |
| Residence on 0.20 acres [5] | $21,865 | $17,479 | $1,330 | $1,324 | $758 |
| Residence on 0.14 acres [5] | $22,796 | $22,796 | $1,862 | $1,324 | $826 |
| Residence on 0.10 acres [5] | $24,536 | $24,536 | $2,026 | $1,324 | $919 |
| Residential RD20 to RD30 | $25,987 | $25,987 | $2,026 | $1,324 | $995 |
| Mobilehome Park | $26,748 | $26,748 | $2,026 | $1,324 | $1,031 |
| Industrial | $28,003 | $28,003 | $2,026 | $1,324 | $1,069 |
| Commercial (office/retail) | $28,498 | $28,498 | $2,026 | $1,324 | $1,069 |
| Parking Lot | $28,498 | $28,498 | $2,026 | $1,324 | $1,069 |
| Public School Campus [6] | $22,796 | $22,796 | $2,026 | $1,324 | $826 |
| School Campus with detention [2] | $11,399 | $11,399 | $2,026 | $1,324 | $826 |
| Sports Field graded with field drains | $18,230 | $3,495 | $2,026 | $1,324 | $485 |
| Sports Field no piped field drains | $6,835 | $1,000 | $2,026 | $1,324 | $424 |
| Sports Field with detention [2] | $3,419 | $498 | $2,026 | $1,324 | $424 |
| Impervious areas of park [2] | $28,498 | $28,498 | $2,026 | $1,324 | $1,069 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Beach Stone Lake Volume Mitigation Fee is accounted for separate from Zone 11A.
[4] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[5] Equation- use straight line interpolation.
[6] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2025 Zone 11A Fee for LAGUNA WEST, LAKESIDE, ELLIOTT RANCH SOUTH (per acre) | March 2025 Zone 11A Fee for Laguna Business Park (Laguna Oaks, Parkside), Calvine-99 SPA (per acre) |
|---|---|---|
| Raw Land and Open Space | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 |
| Residence on 5.0 acres(+) [4] | $0 | $0 |
| Residence on 3.5 acres [4] | $488 | $680 |
| Residence on 2.0 acres [4] | $852 | $1,188 |
| Residence on 1.0 acres [4] | $1,705 | $2,377 |
| Residence on 0.50 acres [4] | $3,413 | $4,754 |
| Residence on 0.25 acres [4] | $6,823 | $9,506 |
| Residence on 0.20 acres [4] | $8,529 | $11,883 |
| Residence on 0.14 acres [4] | $8,646 | $12,118 |
| Residence on 0.10 acres [4] | $8,823 | $12,472 |
| Residential RD20 to RD30 | $9,275 | $13,443 |
| Mobilehome Park | $9,727 | $14,416 |
| Industrial | $10,177 | $15,388 |
| Commercial (office/retail) | $10,628 | $16,360 |
| Parking Lot | $10,628 | $16,360 |
| Public School Campus [5] | $7,021 | $10,078 |
| School Campus with detention [2] | $7,021 | $10,078 |
| Sports Field graded with field drains | $2,843 | $3,799 |
| Sports Field no piped field drains | $2,843 | $3,799 |
| Sports Field with detention [2] | $2,843 | $3,799 |
| Impervious areas of park [2] | $10,628 | $16,360 |