Appendix 1 - Drainage Fee Schedule "A" - Fee Schedule Effective March 2, 2026
- Zone 11A Fees ›
- Zone 11B Fees ›
- Zone 11C Fees ›
- Zone 11A Reduced Fees ›
- Engineering report For Zone 11A, B, or C Plan Update
Appendix 1 - Drainage Fee Schedule "A" - Fee Schedule Effective March 2, 2026
| Land Use | March 2026 Zone 11A Fee (per acre) | March 2026 Fee for Parcels Recorded before 8/16/2004 (per acre) | March 2026 Beach Stone Lake (per acre) |
|---|---|---|---|
| Raw Land and Open Space | $0 | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 | $0 |
| Residence on 5.0 acres [5] | $0 | $0 | $0 |
| Residence on 3.5 acres [5] | $6,839 | $1,214 | $21 |
| Residence on 2.0 acres [5] | $13,640 | $2,122 | $38 |
| Residence on 1.0 acres [5] | $18,161 | $4,244 | $78 |
| Residence on 0.50 acres [5] | $18,702 | $8,299 | $158 |
| Residence on 0.25 acres [5] | $21,221 | $15,848 | $314 |
| Residence on 0.20 acres [5] | $21,963 | $19,340 | $392 |
| Residence on 0.14 acres [5] | $23,016 | $23,016 | $392 |
| Residence on 0.10 acres [5] | $25,006 | $26,006 | $392 |
| Residential RD20 to RD30 | $26,668 | $26,668 | $392 |
| Mobilehome Park | $27,540 | $27,540 | $392 |
| Industrial | $28,951 | $28,951 | $392 |
| Commercial (office/retail) | $29,488 | $29,488 | $392 |
| Parking Lot | $29,488 | $29,488 | $392 |
| Public School Campus [6] | $23,016 | $23,016 | $392 |
| School Campus with detention [2] | $11,507 | $11,507 | $392 |
| Sports Field graded with field drains | $17,848 | $17,848 | $392 |
| Sports Field no piped field drains | $6,839 | $6,829 | $392 |
| Sports Field with detention [2] | $3,420 | $3,420 | $392 |
| Impervious areas of park [2] | $29,488 | $29,488 | $392 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Beach Stone Lake Volume Mitigation Fee is accounted for separate from Zone 11A.
[4] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[5] Equation- use straight line interpolation.
[6] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2026 Zone 11B Fee (per acre) | March 2026 Fee for Parcels Recorded before 8/16/2004 (per acre) |
|---|---|---|
| Raw Land and Open Space | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 |
| Residence on 5.0 acres(+) [4] | $0 | $0 |
| Residence on 3.5 acres [4] | $4,859 | $951 |
| Residence on 2.0 acres [4] | $9,721 | $1,666 |
| Residence on 1.0 acres [4] | $12,962 | $3,327 |
| Residence on 0.50 acres [4] | $13,245 | $6,592 |
| Residence on 0.25 acres [4] | $14,476 | $13,315 |
| Residence on 0.20 acres [4] | $14,851 | $14,761 |
| Residence on 0.14 acres [4] | $15,336 | $15,244 |
| Residence on 0.10 acres [4] | $16,645 | $16,546 |
| Residential RD20 to RD30 | $17,763 | $17,656 |
| Mobilehome Park | $19,213 | $19,097 |
| Industrial | $19,213 | $18,097 |
| Commercial (office/retail) | $19,464 | $19,348 |
| Parking Lot | $19,464 | $19,348 |
| Public School Campus [5] | $15,336 | $15,244 |
| School Campus with detention [2] | $7,667 | $7,625 |
| Sports Field graded with field drains | $12,962 | $12,885 |
| Sports Field no piped field drains | $4,859 | $4,832 |
| Sports Field with detention [2] | $2,429 | $2,415 |
| Impervious areas of park [2] | $19,464 | $19,348 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[4] Equation- use straight line interpolation.
[5] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2026 Zone 11C Fee (per acre) | March 2026 Fee for Parcels Recorded before 8/16/2004 (per acre) | March 2026 Sheds Flowing to Dry Creek into Placer County (add'l fee/acre) | March 2026 Sheds Flowing to Linda Creek (add'l fee/acre) |
March 2026 Sheds Flowing to NEMDC Tributaries (add'l fee/acre) |
|---|---|---|---|---|---|
| Raw Land and Open Space | $0 | $0 | $0 | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 | $0 | $0 | $0 |
| Residence on 5.0 acres(+) [5] | $0 | $0 | $0 | $0 | $0 |
| Residence on 3.5 acres [5] | $6,903 | $1,010 | $77 | $302 | $428 |
| Residence on 2.0 acres [5] | $13,807 | $1,768 | $134 | $527 | $461 |
| Residence on 1.0 acres [5] | $18,412 | $3,530 | $269 | $1,053 | $490 |
| Residence on 0.50 acres [5] | $18,960 | $7,062 | $538 | $1,337 | $600 |
| Residence on 0.25 acres [5] | $21,350 | $14,123 | $1,075 | $1,337 | $711 |
| Residence on 0.20 acres [5] | $22,084 | $17,654 | $1,343 | $1,337 | $766 |
| Residence on 0.14 acres [5] | $23,024 | $23,024 | $1,881 | $1,337 | $834 |
| Residence on 0.10 acres [5] | $24,782 | $24,782 | $2,046 | $1,337 | $928 |
| Residential RD20 to RD30 | $26,247 | $26,247 | $2,046 | $1,337 | $1,005 |
| Mobilehome Park | $27,016 | $27,016 | $2,046 | $1,337 | $1,041 |
| Industrial | $28,283 | $28,283 | $2,046 | $1,337 | $1,080 |
| Commercial (office/retail) | $28,783 | $28,783 | $2,046 | $1,337 | $1,080 |
| Parking Lot | $28,783 | $28,783. | $2,046 | $1,337 | $1,080 |
| Public School Campus [6] | $23,024 | $23,024 | $2,046 | $1,337 | $834 |
| School Campus with detention [2] | $11,513 | $11,513 | $2,046 | $1,337 | $834 |
| Sports Field graded with field drains | $18,412 | $3,530 | $2,046 | $1,337 | $490 |
| Sports Field no piped field drains | $6,903 | $1,010 | $2,046 | $1,337 | $428 |
| Sports Field with detention [2] | $3,453 | $503 | $2,046 | $1,337 | $428 |
| Impervious areas of park [2] | $28,783 | $28,783 | $2,046 | $1,337 | $1,080 |
[1] The fees are calculated based on the net parcel area plus 20 feet of road width.
That is, a 1.00 acre parcel fronting 300 feet of a thoroughfare shall pay fees based on 43560sf + (300' x 20') = 1.138 acre
[2] Pursuant to Section 2.50.050, a school or park that detains greater than 50% of the peak flow volume, at the discretion of Water Resources, may reduce the fee by 50%.
[3] Beach Stone Lake Volume Mitigation Fee is accounted for separate from Zone 11A.
[4] Pursuant to Section 2.50.060 the fee is reduced for parcels recorded prior to adoption of this Fee Plan. RD5 and larger lots are adjusted to 2003 fee plus 20%.
[5] Equation- use straight line interpolation.
[6] Public Schools pay one time as they don’t necessarily return to county for additional building permits.
| Land Use | March 2026 Zone 11A Fee for LAGUNA WEST, LAKESIDE, ELLIOTT RANCH SOUTH (per acre) | March 2026 Zone 11A Fee for Laguna Business Park (Laguna Oaks, Parkside), Calvine-99 SPA (per acre) |
|---|---|---|
| Raw Land and Open Space | $0 | $0 |
| Road Right-of-Way, greater than 40' [1] | $0 | $0 |
| Residence on 5.0 acres(+) [4] | $0 | $0 |
| Residence on 3.5 acres [4] | $493 | $686 |
| Residence on 2.0 acres [4] | $861 | $1,200 |
| Residence on 1.0 acres [4] | $1,722 | $2,401 |
| Residence on 0.50 acres [4] | $3,447 | $4,801 |
| Residence on 0.25 acres [4] | $6,891 | $9,601 |
| Residence on 0.20 acres [4] | $8,614 | $12,002 |
| Residence on 0.14 acres [4] | $8,733 | $12,239 |
| Residence on 0.10 acres [4] | $8,911 | $12,597 |
| Residential RD20 to RD30 | $9,368 | $13,578 |
| Mobilehome Park | $9,824 | $14,561 |
| Industrial | $10,279 | $15,542 |
| Commercial (office/retail) | $10,734 | $16,523 |
| Parking Lot | $10,734 | $16,523 |
| Public School Campus [5] | $7,091 | $10,179 |
| School Campus with detention [2] | $7,091 | $10,179 |
| Sports Field graded with field drains | $2,871 | $3,837 |
| Sports Field no piped field drains | $2,871 | $3,837 |
| Sports Field with detention [2] | $2,871 | $3,837 |
| Impervious areas of park [2] | $10,734 | $16,523 |