Appendix 2
Appendix 2
| Schedule D | Effective March 3, 2025 |
|---|---|
| 12" | $47.49 /LF |
| 15" | $53.00 /LF |
| 18" | $61.01 /LF |
| 21" | $69.48 /LF |
| 24" | $76.15 /LF |
| 27" | $88.29 /LF |
| 30" | $90.89 /LF |
| 33" | $106.76 /LF |
| 36" | $111.18 /LF |
| 42" | $152.18 /LF |
| 48" | $175.18 /LF |
| 54" | $186.00 /LF |
| 60" | $207.30 /LF |
| 66" | $264.18 /LF |
| 72" | $305.80 /LF |
| 84" | $305.80 /LF |
| 96" | $305.80 /LF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 48" | $4,487.44 /EA |
| 60" | $6,529.96 /EA |
| 72" | $8,058.13 /EA |
| 84" | $9,409.19 /EA |
| 96" | $11,580.55 /EA |
| 108" | $12,335.92 /EA |
| Saddle Manhole | $5,790.27 /EA |
| 4" thick Concrete Channel Lining | $10.52 /SF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 3' high post + cable | $16.74 /LF |
| Pipe gate | $4,523.65 /EA |
| 6' high wrought iron with gates | $32.59 /LF |
| 6' chain link fence with gates | $19.73 /LF |
| 4' chain link fence with gates | $18.24 /LF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Signs 16sf or smaller | $365.27 /EA |
| Signs >16sf | $547.93 /EA |
| Miscellaneous metal (handrails, headwall racks, and flap gates) | $7.38 /LB |
| Channel excavation [3] | $5.67 /CY |
| Fine grading channel/basin bottom and sides | $0.00 /SF |
| Basin excavation [3] | $5.33 /CY |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Class 1 backing rock | $54.29 /ton |
| Class 2 backing rock | $57.90 /ton |
| 1/4 ton | $63.33 /ton |
| Cobbles | $57.90 /ton |
| GeoWeb - rock weir | $56.62 /ton |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 1" thick asph conc | $0.66 /SF |
| 1" thick aggr base | $0.41 /SF |
| 1" thick Decomposed Granite | $0.53 /SF |
| Geotextile fabric | $0.29 /SF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Asphalt concrete patch paving | $12.69 /SF |
| Hydroseed | $2,536.69 /acre |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Junction Box | $1,510.89 /CY |
| Headwall | $1,510.89 /CY |
| Stairway | $1,510.89 /CY |
| Flat pad | $904.72 /CY |
| Ramp | $904.72 /CY |
| Driveway | $904.72 /CY |
| Weir Structure | $904.72 /CY |
Notes
[1] Smaller pipe sizes are often used for basin outlets
[2] Manhole unit price is complete including rim and lid
[3] Same unit price regardless of method of transport
[4] Riprap class is based on Caltrans Specifications
[5] Concrete unit price includes rebar, structure excavation and backfill, sub-base material and grading