Appendix 2
Appendix 2
| Parcel Size (Acres) | Zoning | ||
|---|---|---|---|
| Agricultural | Residential | Commercial | |
| 1 or Less | 1.39 | 6.94 | 13.89 |
| 5 | 6.94 | 34.71 | 69.43 |
| 10 | 13.89 | 69.43 | 138.87 |
| 20 | 27.77 | 138.87 | 277.73 |
| 40 | 27.77 | 138.87 | 277.73 |
| 100 | 27.77 | 138.87 | 277.73 |
TOTAL ASSESSMENT - ZONE 13: $2,335,700