NOTICE IS HEREBY GIVEN that water development fees collected and credits issued within the boundaries of Zone 40 of the Sacramento County Water Agency shall be increased pursuant to Title 4, Appendix 1 of the Sacramento County Water Agency Code effective 12:01 a.m., March 3, 2025.
The following tables show the revised fee and credit schedules for Zone 40 (Appendix 1, Schedule A and Schedule C, Title 4 of the Sacramento County Water Agency Code):
| SCWA Zone 40 Water Development Fee Rate | Revised Rate |
|---|---|
| Rate per Equivalent Dwelling Unit (EDU) | $21,524 |
| Commercial Service Fee per acre | $11,951 |
| Open Space Service Fee per acre | $2,314 |
| Park Service Fee per acre | $4,749 |
| Public School Service Fee per acre | $7,914 |
| CREDIT ITEM | UNIT | UNIT CREDIT |
|---|---|---|
| 12-inch Pipe (undeveloped areas) | lineal foot | $141.30 |
| 12-inch Pipe (under existing pavement) | lineal foot | $255.60 |
| 16-inch Pipe (undeveloped areas) | lineal foot | $187.80 |
| 16-inch Pipe (under existing pavement) | lineal foot | $317.80 |
| 18-inch Pipe (undeveloped areas) | lineal foot | $215.30 |
| 18-inch Pipe (under existing pavement) | lineal foot | $361.20 |
| 20-inch Pipe (undeveloped areas) | lineal foot | $233.00 |
| 20-inch Pipe (under existing pavement) | lineal foot | $370.90 |
| 24-inch Pipe (undeveloped areas) | lineal foot | $284.10 |
| 24-inch Pipe (under existing pavement) | lineal foot | $411.00 |
| 30-inch Pipe (undeveloped areas) | lineal foot | $391.60 |
| 30-inch Pipe (under existing pavement) | lineal foot | $518.40 |
| 36-inch Pipe (undeveloped areas) | lineal foot | $479.90 |
| 36-inch Pipe (under existing pavement) | lineal foot | $614.70 |
| 42-inch Pipe (undeveloped areas) | lineal foot | $570.00 |
| 42-inch Pipe (under existing pavement) | lineal foot | $716.00 |
| 48-inch Pipe (undeveloped areas) | lineal foot | $671.10 |
| 48-inch Pipe (under existing pavement) | lineal foot | $846.20 |
| 54-inch Pipe (undeveloped areas) | lineal foot | $892.70 |
| 54-inch Pipe (under existing pavement) | lineal foot | $1,075.70 |
| 60-inch Pipe (undeveloped areas) | lineal foot | $1,040.00 |
| 60-inch Pipe (under existing pavement) | lineal foot | $1,228.00 |
| 66-inch Pipe (undeveloped areas) | lineal foot | $1,211.90 |
| 66-inch Pipe (under existing pavement) | lineal foot | $1,417.20 |
| CREDIT ITEM | UNIT | UNIT CREDIT |
|---|---|---|
| 12-inch Butterfly Valve Assembly | each | $5,136.00 |
| 16-inch Butterfly Valve Assembly | each | $8,026.00 |
| 18-inch Butterfly Valve Assembly | each | $9,632.00 |
| 20-inch Butterfly Valve Assembly | each | $11,074.00 |
| 24-inch Butterfly Valve Assembly | each | $15,249.00 |
| 30-inch Butterfly Valve Assembly | each | $29,051.00 |
| 36-inch Butterfly Valve Assembly | each | $35,154.00 |
| 42-inch Butterfly Valve Assembly | each | $48,316.00 |
| 48-inch Butterfly Valve Assembly | each | $73,518.00 |
| 54-inch Butterfly Valve Assembly | each | $114,131.00 |
| 60-inch Butterfly Valve Assembly | each | $154,097.00 |
| 66-inch Butterfly Valve Assembly | each | $173,040.00 |
| CREDIT ITEM | UNIT | UNIT CREDIT |
|---|---|---|
| 4-inch In-Line Blow Off Assembly | each | $11,397.00 |
| 6-inch In-Line Blow Off Assembly | each | $19,423.00 |
| 8-inch In-Line Blow Off Assembly | each | $25,202.00 |
| CREDIT ITEM | UNIT | UNIT CREDIT |
|---|---|---|
| 1-inch ARV Assembly (Std Dwg 8 -14A) | each | $5,619.00 |
| 2-inch ARV Assembly (Std Dwg 8-14B) | each | $8,667.00 |
| 3-inch ARV Assembly | each | $11,556.00 |
| CREDIT ITEM | UNIT | UNIT CREDIT |
|---|---|---|
| Bore & Jack 12" - 20" Transmission Mains (Note 4) | lineal foot | $1,350.00 |
| Bore & Jack 24" - 36" Transmission Mains (Note 4) | lineal foot | $1,909.00 |
| Bore & Jack 42" - 66" Transmission Mains (Note 4) | lineal foot | $2,669.00 |
| Cathodic Protection System (Anodes), Per Foot of Protected Pipeline | lineal foot | $7.80 |
| Check Valve Station (12 to 24-inch) | lineal foot | $42,217.00 |
| Traffic Control (Unpaved Areas Only), Per Foot of Pipeline (Note 5) | lineal foot | $15.90 |
NOTICE IS HEREBY GIVEN that recycled water development fees collected and credits authorized within the boundaries of Zone 40 Special Services Area A of the Sacramento County Water Agency shall be increased pursuant to Title 5 of the Sacramento County Water Agency Code effective 12:01 a.m., March 3, 2025.
The following tables show the revised fee and credit schedules for Zone 40 Special Services Area A (Schedule R-1 and Schedule R-2, Title 5 of the Sacramento County Water Agency Code):
| Residential | |
|---|---|
| Land Use Type | Fee Per Unit |
| AG-80 | $1,161 |
| AG-20 | $1,161 |
| AG-10 | $1,161 |
| AR-5 | $1,161 |
| AR-2 | $1,161 |
| AR-1 | $1,161 |
| RD-1 | $1,161 |
| RD-2 | $1,161 |
| RD-3 | $1,161 |
| RD-4 | $1,161 |
| RD-5 | $1,161 |
| RD-6 | $1,161 |
| RD-7 | $1,161 |
| RD-9 | $1,161 |
| RD-10 | $918 |
| RD-12 | $918 |
| RD-15 | $918 |
| RD-20 | $771 |
| RD-25 | $771 |
| RD-30 | $771 |
| Non-Residential | |
|---|---|
| Land Use Type | Fee Per Sq. Ft. |
| M-1 / M-2 | $0.123 |
| MP | $0.227 |
| BP | $0.227 |
| SC | $0.195 |
| AC | $0.195 |
| GC | $0.164 |
| LC | $0.239 |
| TC | $0.302 |
UNIT PRICES FOR ZONE 40 SPECIAL SERVICE AREA A CREDITS RECYCLED WATER TRANSMISSION MAINS
| Recycled Water Transmission Pipe Size * | Credit Per Foot |
|---|---|
| 6" | $38.20 |
| 8" | $50.80 |
| 10" | $63.90 |
| 12" | $76.60 |
| 16" | $138.20 |
| 18" | $174.10 |
| 20" | $214.30 |
| 24" | $310.00 |
Other recycled water transmission pipe size credits shall be determined by the Agency Engineer subject to Board approval.
* Construction costs for recycled water transmission mains include but are not limited to: pipes, elbows, tees or outlets, reducers, valves, valve assembly appurtenances, bedding, backfill, restrained joints, thrust blocks, etc.
OTHER RECYCLED WATER FACILITY CREDITS
| Recycled Water Facility | Total |
|---|---|
| 1. Storage Tank ** | $3,277,730 |
| 2. Pumps *** | $1,529,562 |
** 3 million gallons (MG) at $1,092,577/MG. *** 1000 nominal horsepower (HP) at $1,529.60/HP
Dated January 31, 2025: Matt Satow, Agency Engineer