Appendix 2
Appendix 2
| Schedule D | Effective March 3, 2025 |
|---|---|
| 12" | $94.97 /LF |
| 15" | $106.00 /LF |
| 18" | $122.03 /LF |
| 21" | $138.97 /LF |
| 24" | $152.31 /LF |
| 27" | $176.59 /LF |
| 30" | $181.78 /LF |
| 33" | $213.52 /LF |
| 36" | $222.35 /LF |
| 42" | $304.35 /LF |
| 48" | $350.36 /LF |
| 54" | $372.00 /LF |
| 60" | $414.59 /LF |
| 66" | $528.35 /LF |
| 72" | $611.60 /LF |
| 84" | $611.60 /LF |
| 96" | $611.60 /LF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 48" | $8,974.88 /EA |
| 60" | $13,059.92 /EA |
| 72" | $16,116.25 /EA |
| 84" | $18,818.39 /EA |
| 96" | $23,161.10 /EA |
| 108" | $24,671.83 /EA |
| Saddle Manhole | $11,580.53 /EA |
| 4" thick Concrete Channel Lining | $15.00 /SF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 3' high post + cable | $33.47 /LF |
| Pipe gate | $6,500.00 /EA |
| 6' high wrought iron with gates | $65.18 /LF |
| 6' chain link fence with gates | $39.47 /LF |
| 4' chain link fence with gates | $36.47/LF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Signs 16sf or smaller | $730.55 /EA |
| Signs >16sf | $1,095.85 /EA |
| Miscellaneous metal (handrails, headwall racks, and flap gates) | $14.77 /LB |
| Channel excavation [3] | $8.00/CY |
| Fine grading channel/basin bottom and sides | $0.00 /SF |
| Basin excavation [3] | $7.50 /CY |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Class 1 backing rock | $108.57 /ton |
| Class 2 backing rock | $115.79 /ton |
| 1/4 ton | $126.66 /ton |
| Cobbles | $115.79 /ton |
| GeoWeb - rock weir | $113.24 /ton |
| Schedule D | Effective March 3, 2025 |
|---|---|
| 1" thick asph conc | $1.00 /SF |
| 1" thick aggr base | $0.60 /SF |
| 1" thick Decomposed Granite | $0.70 /SF |
| Geotextile fabric | $0.50 /SF |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Asphalt concrete patch paving | $18.00 /SF |
| Hydroseed | $5,000.00 /acre |
| Schedule D | Effective March 3, 2025 |
|---|---|
| Junction Box | $3,021.77 /CY |
| Headwall | $3,021.77 /CY |
| Stairway | $3,021.77 /CY |
| Flat pad | $1,809.44 /CY |
| Ramp | $1,809.44 /CY |
| Driveway | $1,809.44 /CY |
| Weir Structure | $1,809.44 /CY |
Notes
[1] Smaller pipe sizes are often used for basin outlets
[2] Manhole unit price is complete including rim and lid
[3] Same unit price regardless of method of transport
[4] Riprap class is based on Caltrans Specifications
[5] Concrete unit price includes rebar, structure excavation and backfill, sub-base material and grading